PROPRICING® PERFORMANCE BY COMMODITY
Our global network works together to understand every market influence from your individual farm all the way to the global grain marketplace. ProPricing makes it our business to work on behalf of your grain.

Information provided in this chart is not guaranteed to be accurate and is provided on an “as is” basis. You assume all risks of its use. Neither Cargill nor any of its affiliates shall be liable for any damages or loss in connection with your use of the information. Past performance is no guarantee of future results.
PROPRICING® PERFORMANCE TABLE
Current ProPricing Values as of 02/08/2019

Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
March 2019 - 2 Year | $4.43250 | $3.74250 | 12/22/2016 - 02/08/2019 |
March 2019 - 1 Year | $4.03750 | $3.74250 | 12/22/2017 - 02/08/2019 |
March 2019 - InvPro | $3.87250 | $3.74250 | 08/20/2018 - 02/14/2019 |
May 2019 - 1 Year | $4.00000 | $3.82250 | 12/22/2017 - 04/05/2019 |
May 2019 - InvPro | $3.90000 | $3.82250 | 09/18/2018 - 04/23/2019 |
July 2019 - 1 Year | $4.08000 | $3.90000 | 12/22/2017 - 06/07/2019 |
July 2019 - InvPro (Sep Start) | $4.02000 | $3.90000 | 09/18/2018 - 06/14/2019 |
July 2019 - InvPro | $3.93000 | $3.90000 | 12/20/2018 - 06/14/2019 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
September 2019 - 2 Year | $3.87250 | $3.93500 | 12/22/2017 - 08/09/2019 |
September 2019 - 1 Year | $3.95250 | $3.93500 | 12/20/2018 - 08/09/2019 |
December 2019 - 2 Year | $3.97250 | $3.99250 | 12/22/2017 - 09/24/2019 |
December 2019 - 1 Year (Sep Start) | $4.09250 | $3.99250 | 09/18/2018 - 09/25/2019 |
December 2019 - 1 Year | $4.04000 | $3.99250 | 12/20/2018 - 09/25/2019 |
March 2020 - 2 Year | $3.98250 | $4.08750 | 12/22/2017 - 02/07/2020 |
March 2020 - 1 Year | $4.10500 | $4.08750 | 12/20/2018 - 02/14/2020 |
May 2020 - 1 Year | $4.15750 | $4.14250 | 12/20/2018 - 04/21/2020 |
July 2020 - 1 Year | $4.19750 | $4.18750 | 12/20/2018 - 06/12/2020 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
September 2020 - 2 Year | $4.12500 | $4.11250 | 12/20/2018 - 08/14/2020 |
December 2020 - 2 Year | $4.15000 | $4.13000 | 12/20/2018 - 09/23/2020 |
March 2021 - 2 Year | $4.21500 | $4.20750 | 12/20/2018 - 02/12/2021 |
Current ProPricing Values as of 02/08/2019

Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
March 2019 - InvPro | $9.12500 | $9.14500 | 08/20/2018 - 02/14/2019 |
July 2019 - 1 Year | $9.20500 | $9.42250 | 12/22/2017 - 06/07/2019 |
July 2019 - InvPro (Sep Start) | $9.36500 | $9.42250 | 09/18/2018 - 06/14/2019 |
July 2019 - InvPro | $9.37000 | $9.42250 | 12/20/2018 - 06/14/2019 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
November 2019 - 2 Year | $9.51500 | $9.57000 | 12/22/2017 - 09/24/2019 |
November 2019 - 1 Year (Sep Start) | $9.46500 | $9.57000 | 09/18/2018 - 09/25/2019 |
November 2019 - 1 Year | $9.52500 | $9.57000 | 12/20/2018 - 09/25/2019 |
January 2020 - 2 Year | $9.37500 | $9.66250 | 12/22/2017 - 12/06/2019 |
January 2020 - 1 Year | $9.60750 | $9.66250 | 12/20/2018 - 12/06/2019 |
July 2020 - 1 Year | $9.82750 | $9.82750 | 12/20/2018 - 06/12/2020 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
November 2020 - 2 Year | $9.76500 | $9.76500 | 12/20/2018 - 09/23/2020 |
January 2021 - 2 Year | $9.81750 | $9.81750 | 12/20/2018 - 12/11/2020 |
Current ProPricing Values as of 02/08/2019

Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
July 2019 - 2 Year | $5.61500 | $5.22250 | 09/07/2017 - 06/07/2019 |
July 2019 - 1 Year | $5.42250 | $5.42750 | 09/04/2018 - 06/14/2019 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
July 2020 - 2 Year | $5.51250 | $5.48500 | 09/04/2018 - 06/12/2020 |
Current ProPricing Values as of 02/08/2019

Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
July 2019 - 2 Year | $5.57250 | $5.50250 | 09/07/2017 - 06/07/2019 |
July 2019 - 1 Year | $5.21250 | $5.09000 | 09/04/2018 - 06/14/2019 |
Contract Type | Current ProPricing Value | Market Value | Pricing Window |
---|---|---|---|
July 2020 - 2 Year | $5.82500 | $5.79750 | 09/04/2018 - 06/12/2020 |
Current ProPricing Values as of 02/08/2019
